Capital Stock |
Additional Paid-in Capital |
Retained Earnings |
Unrealized Gain on Available for Sale Securities |
Valuation of the Effective Portion of Derivative Financial Instrument |
Exchange Differences on Translation of Foreign Operations |
Remeasurements of the Net Defined Benefit Liability |
Total Controlling Interest |
Non-Controlling Interest |
Total Equity |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balances at January 1, 2011 | Ps. | 3,345 | Ps. | 14,757 | Ps. | 103,695 | Ps. | - | Ps. | 139 | Ps. | - | Ps. | (59) | Ps. | 121,877 | Ps. | 31,521 | Ps. | 153,398 |
Net income | 15,332 | 15,332 | 5,569 | 20,901 | ||||||||||||||||
Other comprehensive income, net of tax | 4 | 228 | 5,810 | (301) | 5,741 | 1,935 | 7,676 | |||||||||||||
Comprehensive income | 15,332 | 4 | 228 | 5,810 | (301) | 21,073 | 7,504 | 28,577 | ||||||||||||
Dividends declared | (4,600) | (4,600) | (2,025) | (6,625) | ||||||||||||||||
Issuance (repurchase) or shares associated with share-based payment plans |
50 | 50 | (19) | 31 | ||||||||||||||||
Acquisition of Grupo Tampico through issuance of Coca-Cola FEMSA shares (see Note 4) |
2,854 | (1) | (39 | 3 | 2,817 | 5,011 | 7,828 | |||||||||||||
Acquisition of Grupo CIMSA through issuance of Coca-Cola FEMSA shares (see Note 4) |
3,040 | (1) | (54) | 5 | 2,990 | 6,027 | 9,017 | |||||||||||||
Other transactions of non-controlling interest | (45) | (45) | (70) | (115) | ||||||||||||||||
Other movements of equity method of associates, net of taxes | 60 | 60 | - | 60 | ||||||||||||||||
Balances at December 31, 2011 | 3,345 | 20,656 | 114,487 | 4 | 365 | 5,717 | (352) | 144,222 | 47,949 | 192,171 | ||||||||||
Net income | 20,707 | 20,707 | 7,344 | 28,051 | ||||||||||||||||
Other comprehensive income, net of tax | (2) | (17) | (3,725) | (1,296) | (5,040) | (1,515) | (6,555) | |||||||||||||
Comprehensive income | 20,707 | (2) | (17) | (3,725) | (1,296) | 15,667 | 5,829 | 21,496 | ||||||||||||
Dividends declared | (6,200) | (6,200) | (2,986) | (9,186) | ||||||||||||||||
Issuance (repurchase) of shares associated with share-based payment plans |
1 | (50) | (49) | (12) | (61) | |||||||||||||||
Acquisition of Grupo Fomento Queretano (see Note 4) | 2,134 | 1 | (31) | 1 | 2,105 | 4,172 | 6,277 | |||||||||||||
Other transactions of non-controlling interest | - | (50) | (50) | |||||||||||||||||
Other movements of equity method of associates, net of taxes | (486) | (486) | - | (486) | ||||||||||||||||
Balances at December 31,2012 | Ps. | 3,346 | Ps. | 22,740 | 128,508 | Ps. | 2 | Ps. | 349 | Ps. | 1,961 | Ps. | (1,647) | Ps. | 155,259 | Ps. | 54,902 | Ps. | 210,161 |