Mexico1 | |
---|---|
Headcount | 43,015 |
Plants | 17 |
Distribution Facilities | 144 |
Distribution Routes3 | 3,242 |
Brands4 | 100 |
Clients | 849,725 |
Coca-Cola FEMSA |
Central America1, 2 | |
---|---|
Headcount | 6,013 |
Plants | 5 |
Distribution Facilities | 32 |
Distribution Routes3 | 340 |
Brands4 | 33 |
Clients | 105,658 |
Coca-Cola FEMSA |
Mexico and Colombia | |
---|---|
Headcount | 104,564 |
Stores | 12,853 |
Distribution Facilities | 16 |
Brands5 | 28 |
Clients6 | + 3 billion |
FEMSA Comercio |
Colombia1 | |
---|---|
Headcount | 4,991 |
Plants | 7 |
Distribution Facilities | 25 |
Distribution Routes3 | 947 |
Brands4 | 18 |
Clients | 413,200 |
Coca-Cola FEMSA |
Venezuela1 | |
---|---|
Headcount | 7,602 |
Plants | 4 |
Distribution Facilities | 33 |
Distribution Routes3 | 710 |
Brands4 | 14 |
Clients | 181,605 |
Coca-Cola FEMSA |
Brazil1 | |
---|---|
Headcount | 18,447 |
Plants | 10 |
Distribution Facilities | 37 |
Distribution Routes3 | 2,398 |
Brands4 | 49 |
Clients | 329,764 |
Coca-Cola FEMSA |
Argentina1 | |
---|---|
Headcount | 2,855 |
Plants | 2 |
Distribution Facilities | 4 |
Distribution Routes3 | 349 |
Brands4 | 20 |
Clients | 71,900 |
Coca-Cola FEMSA |
Philippines1 | |
---|---|
Headcount7 | 14,103 |
Plants | 19 |
Distribution Facilities | 54 |
Brands4 | 18 |
Clients | 853,242 |
Coca-Cola FEMSA |