Business Unit
FEMSA ComercioOXXO, the largest C-store chain in the Americas by units
Customers per day (millions) |
Points of Sale | Distribution Facilities | Headcount |
11.8 | 16,526 | 20 | 130,687 |
Customers per year (millions) | Points of Sale | Distribution Facilities | Headcount |
173 | 2,225 | 5 | 21,493 |
Drugstores and related operations in Mexico, Chile and Colombia
Customers per year (millions) | Points of Sale | Distribution Facilities | Headcount |
173 | 2,225 | 5 | 21,493 |
OXXO GAS chain of retail service stations in Mexico
Customers per year (millions) |
Points of Sale | Headcount |
153 | 452 | 5,839 |
Country / Region | Population Served (millions) |
Points of Sale | Plants | Distribution Facilities |
Mexico | 72.1 | 853,430 | 17 | 145 |
Central America1 | 21.7 | 118,414 | 5 | 36 |
Colombia | 49.6 | 372,785 | 7 | 24 |
Venezuela | 32.1 | 158,563 | 4 | 24 |
Brazil | 88.4 | 396,220 | 10 | 40 |
Argentina | 12.3 | 48,396 | 2 | 3 |
Philippines | 104.9 | 818,502 | 19 | 52 |
Total | 381.1 | 2,766,310 | 64 | 324 |
Largest Coca-Cola franchise bottler in the world by volume
Country / Region | Population Served (millions) |
Points of Sale | Plants | Distribution Facilities |
Mexico | 72.1 | 853,430 | 17 | 145 |
Central America1 | 21.7 | 118,414 | 5 | 36 |
Colombia | 49.6 | 372,785 | 7 | 24 |
Venezuela | 32.1 | 158,563 | 4 | 24 |
Brazil | 88.4 | 396,220 | 10 | 40 |
Argentina | 12.3 | 48,396 | 2 | 3 |
Philippines | 104.9 | 818,502 | 19 | 52 |
Total | 381.1 | 2,766,310 | 64 | 324 |
1 Includes Costa Rica, Guatemala, Nicaragua and Panama