At December 31, 2011 and 2010. Amounts expressed in millions of U.S. dollars ($) and in millions of Mexican pesos (Ps.). | Note | 2011 |
2010 | ||||
ASSETS Current Assets: |
|||||||
Cash and cash equivalents | 4 B | $ | 1,887 | Ps. |
26,329 | Ps. |
27,097 |
Investments | 4 B | 95 | 1,329 | 66 | |||
Accounts receivable | 6 | 753 | 10,499 | 7,702 | |||
Inventories | 7 | 1,031 | 14,385 | 11,314 | |||
Recoverable taxes | 309 | 4,311 | 4,243 | ||||
Other current assets | 8 | 152 | 2,114 | 1,038 | |||
Total current assets | 4,227 | 58,967 | 51,460 | ||||
Investments in shares | 9 | 5,661 | 78,972 | 68,793 | |||
Property, plant and equipment | 10 | 3,828 | 53,402 | 41,910 | |||
Intangible assets | 11 | 5,133 | 71,608 | 52,340 | |||
Deferred tax asset | 23 C | 33 | 461 | 346 | |||
Other assets | 12 | 809 | 11,294 | 8,729 | |||
TOTAL ASSETS | 19,691 | 274,704 | 223,578 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY Current Liabilities: |
|||||||
Bank loans and notes payable | 17 | 46 | 638 | 1,578 | |||
Current portion of long-term debt | 17 | 354 | 4,935 | 1,725 | |||
Interest payable | 15 | 216 | 165 | ||||
Suppliers | 1,539 | 21,475 | 17,458 | ||||
Accounts payable | 413 | 5,761 | 5,375 | ||||
Taxes payable | 230 | 3,208 | 2,180 | ||||
Other current liabilities | 24 A | 172 | 2,397 | 2,035 | |||
Total current liabilities | 2,769 | 38,630 | 30,516 | ||||
Long-Term Liabilities: | |||||||
Bank loans and notes payable | 17 | 1,723 | 24,031 | 22,203 | |||
Employee benefits | 15 B | 162 | 2,258 | 1,883 | |||
Deferred tax liability | 23 C | 997 | 13,911 | 10,567 | |||
Contingencies and other liabilities | 24 B | 341 | 4,760 | 5,396 | |||
Total long-term liabilities | 3,223 | 44,960 | 40,049 | ||||
Total liabilities | 5,992 | 83,590 | 70,565 | ||||
Stockholders' Equity: | |||||||
Non-controlling interest in consolidated subsidiaries | 20 | 4,124 | 57,534 | 35,665 | |||
Controlling interest: | |||||||
Capital stock | 383 | 5,348 | 5,348 | ||||
Additional paid-in capital | 1,470 | 20,513 | 20,558 | ||||
Retained earnings from prior years | 6,219 | 86,756 | 51,045 | ||||
Net income | 1,085 | 15,133 | 40,251 | ||||
Cumulative other comprehensive income | 4 V | 418 | 5,830 | 146 | |||
Controlling interest | 9,575 | 133,580 | 117,348 | ||||
Total stockholders' equity | 13,699 | 191,114 | 153,013 | ||||
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY | $ | 19,691 | Ps. |
274,704 | Ps. |
223,578 |
The accompanying notes are an integral part of these consolidated balance sheets.
Monterrey, N.L., México.