Population served (Millions) |
Points of sale |
Plants | Distribution facilities | Distribution routes2 | Headcount | Brands3 | |
---|---|---|---|---|---|---|---|
Mexico | 71.9 | 853,373 | 17 | 143 | 3,547 | 43,988 | 49 |
Central America | 21.9 | 113,400 | 5 | 31 | 320 | 6,198 | 24 |
Colombia | 46.7 | 446,236 | 7 | 25 | 1,230 | 5,182 | 17 |
Venezuela | 31 | 176,503 | 4 | 33 | 507 | 7,336 | 13 |
Brazil | 72.1 | 332,142 | 9 | 38 | 1,291 | 18,005 | 49 |
Argentina | 12.2 | 51,325 | 2 | 4 | 208 | 3,003 | 20 |
Philippines4 | 101.8 | 806,369 | 19 | 53 | 1,792 | 15,306 | 14 |
Total | 357.6 | 2,779,348 | 63 | 327 | 8,895 | 99,018 | NA |
Clients5 (Millions) |
Points of sale6 |
Distribution facilities6 | Headcount | |
---|---|---|---|---|
Mexico and Colombia | 10.8 | 14,994 | 18 | 133,748 |
Clients (Millions) |
Points of sale |
Headcount | |
---|---|---|---|
Mexico | 37.6 | 307 | 4,551 |
Note: Only includes Coca-Cola FEMSA and FEMSA Comercio information.
(1) FEMSA owns 47.9%; the remaining 28.1% and 24.0% are owned by The Coca-Cola Company and the investing public, respectively.
(2) Includes third-party distributors.
(3) Includes brand extensions.
(4) Includes third-party headcount.
(5) Clients per year based on the number of daily transactions.
(6) Includes OXXO stores and drugstores in Mexico.