Millions of pesos | 2015 (1) | 2015 | 2014 | %Change | 2013 | %Change |
---|---|---|---|---|---|---|
Total revenues | 18,121 | 311,589 | 263,449 | 18.3% | 258,097 | 2.1% |
Income from operations (2) | 1,962 | 33,735 | 29,983 | 12.5% | 29,857 | 0.4% |
Operating margin | 10.8% | 10.8% | 11.4% | 11.6% | ||
Consolidated net income | 1,354 | 23,276 | 22,630 | 2.9% | 22,155 | 2.1% |
Controlling Interest (3) | 1,029 | 17,683 | 16,701 | 5.9% | 15,922 | 4.9% |
Non-Controlling Interest | 325 | 5,593 | 5,929 | -5.7% | 6,233 | -4.9% |
Controlling interest earnings per BD unit (4) | 0.3 | 4.9 | 4.7 | 4.3% | 4.4 | 6.8% |
Controlling Interest earnings per ADS (5) | 2.9 | 49.4 | 46.7 | 5.8% | 44.5 | 4.9% |
Operating cash flow (EBITDA) | 2,712 | 46,626 | 40,945 | 13.9% | 39,869 | 2.7% |
EBITDA margin | 15.0% | 15.0% | 15.5% | 15.4% | ||
Total assets | 23,805 | 409,332 | 376,173 | 8.8% | 359,192 | 4.7% |
Total liabilities | 9,740 | 167,476 | 146,051 | 14.7% | 136,642 | 6.9% |
Total equity | 14,065 | 241,856 | 230,122 | 5.1% | 222,550 | 3.4% |
Capital expenditures | 1,098 | 18,885 | 18,163 | 4.0% | 17,882 | 1.6% |
Total cash and cash equivalents (6) | 1,710 | 29,396 | 35,497 | -17.2% | 27,259 | 30.2% |
Short-term debt | 343 | 5,895 | 1,553 | 279.6% | 3,827 | -59.4% |
Long-term debt | 5,000 | 85,969 | 82,935 | 3.7% | 72,921 | 13.7% |
Controlling interest book value per share (7) | 0.59 | 10.15 | 9.53 | 6.5% | 8.91 | 7.0% |
Net controlling interest income per share (7) | 0.06 | 0.99 | 0.93 | 5.9% | 0.89 | 4.9% |
Headcount (8) | 246,158 | 216,740 | 13.6% | 209,232 | 3.6% |
(1) | U.S. dollar figures are converted from Mexican pesos using the noon-buying rate published by U.S. Federal Reserve Board, which was Ps. 17.1950 per US$1.00 as of December 31, 2015. |
(2) | Company’s key performance indicator. |
(3) | Represents the net income that is assigned to the controlling shareholders of the entity. |
(4) | “BD” units each of which represents one series “B” share, two series “D-B” shares and two series “D-L” shares. Data based on outstanding 2,161,177,770 BD units and 1,417,048,500 B units. |
(5) | American Depositary Shares, a U.S. dollar-denominated equity share of a foreign-based company available for purchase on an American stock exchange. |
(6) | Cash consists of non-interest bearing bank deposits and cash equivalents consist principally of short-term bank deposits and fixed rate investments. |
(7) | Data based on outstanding shares of 17,891,131,350. |
(8) | Includes headcount from Coca-Cola FEMSA (excluding the Philippines operations), FEMSA Comercio and Other Businesses of FEMSA. |
(1) Excluding the Philippines operations.
(2) Company’s key performance indicator.
(3) EBITDA equals Income from Operations plus Depreciation, Amortization and other non-cash items.