Consolidated
Statements
For the years ended December 31, 2016, 2015 and 2014. Amounts expressed in millions of Mexican pesos (Ps.) |
Capital Stock |
Additional Paid-in Capital |
Retained Earnings |
Valuation of the Effective Portion of Derivative Financial Instrument |
Exchange of Differences on the Translation of Foreign Operations and Associates |
Remeasurements of the Net Defined Benefit Liability |
Total Controlling Interest |
Non Controlling Interest |
Total Equity |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balances at January 1, 2014 | Ps. | 3,346 | Ps. | 25,433 | Ps. | 130,840 | Ps. | 181 | Ps. | 779 | Ps. | (1,187) | Ps. | 159,392 | Ps. | 63,158 | Ps. | 222,550 |
Net income | - | - | 16,701 | - | - | - | 16,701 | 5,929 | 22,630 | |||||||||
Other comprehensive income, net of tax | - | - | - | 126 | (4,412) | (1,132) | (5,418) | (6,265) | (11,683) | |||||||||
Comprehensive income | - | - | 16,701 | 126 | (4,412) | (1,132) | 11,283 | (336) | 10,947 | |||||||||
Dividends declared | - | - | - | - | - | - | - | (3,152) | (3,152) | |||||||||
Issuance (repurchase) of shares associated with share-based payment plans | 1 | 216 | - | - | - | 217 | (21) | 196 | ||||||||||
Other movements of equity method of associates, net of taxes | - | - | (419) | - | - | - | (419) | - | (419) | |||||||||
Balances at December 31, 2014 | 3,347 | 25,649 | 147,122 | 307 | (3,633) | (2,319 ) | 170,473 | 59,649 | 230,122 | |||||||||
Net income | - | - | 17,683 | - | - | - | 17,683 | 5,593 | 23,276 | |||||||||
Other comprehensive income, net of tax | - | - | - | 299 | 945 | 238 | 1,482 | (2,999) | (1,517) | |||||||||
Comprehensive income | - | - | 17,683 | 299 | 945 | 238 | 19,165 | 2,594 | 21,759 |
|||||||||
Dividends declared | - | - | (7,350) | - | - | - | (7,350) | (3,351) | (10,701) | |||||||||
Issuance of shares associated with share-based payment plans | 1 | 158 | - | - | - | - | 159 | 57 | 216 | |||||||||
Acquisition of Grupo Socofar (see Note 4) | - | - | - | - | - | - | - | 1,133 | 1,133 | |||||||||
Contributions from non-controlling interest | - | - | - | - | - | - | - | 250 | 250 | |||||||||
Other movements of equity method of associates, net of taxes | - | - | (923) | - | - | - | (923) | - | (923) | |||||||||
Balances at December 31, 2015 | 3,348 | 25,807 | 156,532 | 606 | (2,688) | (2,081) | 181,524 | 60,332 | 241,856 | |||||||||
Net income | - | - | 21,140 | - | - | - | 21,140 | 6,035 | 27,175 | |||||||||
Other comprehensive income, net of tax | - | - | - | 2,057 | 17,241 | (1,108) | 18,190 | 9,463 | 27,653 | |||||||||
Comprehensive income | - | - | 21,140 | 2,057 | 17,241 | (1,108) | 39,330 | 15,498 | 54,828 |
|||||||||
Dividends declared | - | - | (8,355) | - | - | - | (8,355) | (3,690) | (12,045) |
|||||||||
Issuance of shares associated with share-based payment plans | - | (74) | - | - | - | - | (74) | 9 | (65) | |||||||||
Other equity instruments from acquisition of Vonpar (see Note 4) | - | - | - | - | - | - | - | (485) | (485) | |||||||||
Other acquisitions and remeasurements (see Note 4) | - | - | - | - | - | - | - | 1,710 | 1,710 | |||||||||
Contributions from non-controlling interest | - | - | - | - | - | - | - | 892 | 892 | |||||||||
Other movements of equity method of associates, net of taxes | - | - | (521) | - | - | - | (521) | - | (521) | |||||||||
Balances at December 31, 2016 | Ps. | 3,348 | Ps. | 25,733 | Ps. | 168,796 | Ps. | 2,663 | Ps. | 14,553 | Ps. | (3,189) | Ps. | 211,904 | Ps. | 74,266 | Ps. | 286,170 |
The accompanying notes are an integral part of these consolidated statements of changes in equity.