Consolidated
Statements
For the years ended December 31, 2016, 2015 and 2014. Amounts expressed in millions of U.S. dollars ($) and in millions of Mexican pesos (Ps.) |
Note | 2016 (*) | 2016 | 2015 | 2014 | ||||
---|---|---|---|---|---|---|---|---|---|
Consolidated net income | $ | 1,318 | Ps. | 27,175 | Ps. | 23,276 | Ps. | 22,630 | |
Other comprehensive income: | |||||||||
Items that may be reclassified to consolidated net income, net of tax: | |||||||||
Valuation of the effective portion of derivative | |||||||||
financial instruments | 20 | 84 | 1,732 | 122 | 493 | ||||
Loss on hedge of a net investment in a foreign operations | 18 | (70) | (1,443) | - | - | ||||
Exchange differences on the translation of foreign | |||||||||
operations and associates | 1,492 | 30,763 | (2,234) | (12,256) | |||||
Share of other comprehensive (loss) income of associates | |||||||||
and joint ventures | 10 | (108) | (2,228) | 282 | 1,322 | ||||
Total items that may be reclassified | 1,398 | 28,824 | (1,830) | (10,441) | |||||
Items that will not to be reclassified to consolidated net income | |||||||||
in subsequent periods, net of tax: | |||||||||
Remeasurements of the net defined benefit liability share of other | |||||||||
comprehensive (loss) income of associates and joint ventures | (49) | (1,004) | 169 | (881) | |||||
Remeasurements of the net defined benefit liability | (8) | (167) | 144 | (361) | |||||
Total items that will not be reclassified | (57) | (1,171) | 313 | (1,242) | |||||
Total other comprehensive income (loss), net of tax | 1,341 | 27,653 | (1,517) | (11,683) |
|||||
Consolidated comprehensive income, net of tax | $ | 2,659 | Ps. | 54,828 | Ps. | 21,759 | Ps. | 10,947 | |
Controlling interest comprehensive income | 1,908 | 39,330 | 19,165 | 11,283 | |||||
Non-controlling interest comprehensive income (loss) | 751 | 15,498 | 2,594 | (336) | |||||
Consolidated comprehensive income, net of tax | $ | 2,659 | Ps. | 54,828 | Ps. | 21,759 | Ps. | 10,947 |
(*) Convenience translation to U.S. dollars ($) – See Note 2.2.3
The accompanying notes are an integral part of these consolidated statements of comprehensive income.