Consolidated
Statements
As of December 31, 2016 and 2015. Amounts expressed in millions of U.S. dollars ($) and in millions of Mexican pesos (Ps.). |
Note | December 2016 (*) | December 2016 | December 2015 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||||
Current Assets: | ||||||||||
Cash and cash equivalents | 5 | $ | 2,117 | Ps. | 43,637 | Ps. | 29,396 | |||
Investments | 6 | 6 | 120 | 19 | ||||||
Accounts receivable, net | 7 | 1,272 | 26,222 | 18,012 | ||||||
Inventories | 8 | 1,549 | 31,932 | 24,680 | ||||||
Recoverable taxes | 24 | 447 | 9,226 | 8,544 | ||||||
Other current financial assets | 9 | 131 | 2,705 | 2,418 | ||||||
Other current assets | 9 | 199 | 4,109 | 3,654 | ||||||
Total current assets | 5,721 | 117,951 | 86,723 | |||||||
Investments in associates and joint ventures | 10 | 6,238 | 128,601 | 111,731 | ||||||
Property, plant and equipment, net | 11 | 4,958 | 102,223 | 80,296 | ||||||
Intangible assets, net | 12 | 7,434 | 153,268 | 108,341 | ||||||
Deferred tax assets | 24 | 585 | 12,053 | 8,293 | ||||||
Other financial assets | 13 | 744 | 15,345 | 8,955 | ||||||
Other assets | 13 | 785 | 16,182 | 4,993 | ||||||
TOTAL ASSETS | $ | 26,465 | Ps. | 545,623 | Ps. | 409,332 | ||||
LIABILITIES AND EQUITY | ||||||||||
Current Liabilities: | ||||||||||
Bank loans and notes payable | 18 | $ | 93 | Ps. | 1,912 | Ps. | 2,239 | |||
Current portion of long-term debt | 18 | 260 | 5,369 | 3,656 | ||||||
Interest payable | 47 | 976 | 597 | |||||||
Suppliers | 2,302 | 47,465 | 35,773 | |||||||
Accounts payable | 564 | 11,624 | 9,236 |
|||||||
Taxes payable | 551 | 11,360 | 9,136 | |||||||
Other current financial liabilities | 25 | 368 | 7,583 | 4,709 | ||||||
Total current liabilities | 4,185 | 86,289 | 65,346 | |||||||
Long-Term Liabilities: | ||||||||||
Bank loans and notes payable | 18 | 6,401 | 131,967 | 85,969 | ||||||
Employee benefits | 16 | 216 | 4,447 | 4,229 | ||||||
Deferred tax liabilities | 24 | 535 | 11,037 | 6,230 | ||||||
Other financial liabilities | 25 | 355 | 7,320 | 495 | ||||||
Provisions and other long-term liabilities | 25 | 892 | 18,393 | 5,207 | ||||||
Total long-term liabilities | 8,399 | 173,164 | 102,130 | |||||||
Total liabilities | 12,584 | 259,453 | 167,476 | |||||||
Equity: | ||||||||||
Controlling interest: | ||||||||||
Capital stock | 162 | 3,348 | 3,348 | |||||||
Additional paid-in capital | 1,248 | 25,733 | 25,807 | |||||||
Retained earnings | 8,187 | 168,796 | 156,532 | |||||||
Cumulative other comprehensive income (loss) | 682 | 14,027 | (4,163) | |||||||
Total controlling interest | 10,279 | 211,904 | 181,524 | |||||||
Non-controlling interest in consolidated subsidiaries | 21 | 3,602 | 74,266 | 60,332 | ||||||
Total equity | 13,881 | 286,170 | 241,856 | |||||||
TOTAL LIABILITIES AND EQUITY | $ | 26,465 | Ps. | 545,623 | Ps. | 409,332 |
(*) Convenience translation to U.S. dollars ($) – See Note 2.2.3
The accompanying notes are an integral part of these consolidated statements of financial position.