Capital Stock | Additional Paid-in Capital | Retained Earnings | Unrealized Gain (Loss) on Available for Sale Securities | Valuation of the Effective Portion of Derivative Financial Instrument | Exchange Differences on the Translation of Foreign Operations and Associates | Remeasurements of the Net Defined Benefit Liability | Total Controlling Interest | Non-Controlling Interest | Total Equity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balances at January 1, 2013 | Ps. | 3,346 | Ps. | 22,740 | Ps. | 128,508 | Ps. | 2 | Ps. | 349 | Ps. | 1,961 | Ps. | (1,647) | Ps. | 155,259 | Ps. | 54,902 | Ps. | 210,161 |
Net income | 15,922 | 15,922 | 6,233 | 22,155 | ||||||||||||||||
Other comprehensive income, net of tax | (2) | (170) | (1,214) | 458 | (928) | (910) | (1,838) | |||||||||||||
Comprehensive income | 15,922 | (2) | (170) | (1,214) | 458 | 14,994 | 5,323 | 20,317 | ||||||||||||
Dividends declared | (13,368) | (13,368) | (3,125) | (16,493) | ||||||||||||||||
Repurchase of shares associated with share-based payment plans | (172) | (172) | (7) | (179) | ||||||||||||||||
Acquisition of Grupo Yoli through issuance of Coca-Cola FEMSA shares (see Note 4) | 2,865 | 2 | 32 | 2 | 2,901 | 5,120 | 8,021 | |||||||||||||
Other acquisitions (see Note 4) | - | 430 | 430 | |||||||||||||||||
Increase in share of non-controlling interest | - | 515 | 515 | |||||||||||||||||
Other movements of equity method of associates, net of taxes | (222) | (222) | - | (222) | ||||||||||||||||
Balances at December 31, 2013 | 3,346 | 25,433 | 130,840 | - | 181 | 779 | (1,187) | 159,392 | 63,158 | 222,550 | ||||||||||
Net income | 16,701 | 16,701 | 63,158 | 22,630 | ||||||||||||||||
Other comprehensive income, net of tax | 126 | (4,412) | (1,132) | (5,418) | (6,265) | (11,683) | ||||||||||||||
Comprehensive income | 16,701 | 126 | (4,412) | (1,132) | 11,283 | (336) | 10,947 | |||||||||||||
Dividends declared | - | (3,152) | (3,152) | |||||||||||||||||
Issuance (repurchase) of shares associated with share-based payment plans | 1 | 216 | 217 | (21) | 196 | |||||||||||||||
Other movements of equity method of associates, net of taxes | (419) | (419) | - | (419) | ||||||||||||||||
Balances at December 31, 2014 | 3,347 | 25,649 | 147,122 | - | 307 | (3,633) | (2,319 ) | 170,473 | 59,649 | 230,122 | ||||||||||
Net income | 17,683 | 17,683 | 5,593 | 23,276 | ||||||||||||||||
Other comprehensive income, net of tax | 299 | 945 | 238 | 1,482 | (2,999) | (1,517) | ||||||||||||||
Comprehensive income | 17,683 | 299 | 945 | 238 | 19,165 | 2,594 | 21,759 | |||||||||||||
Dividends declared | (7,350) | (7,350) | (3,351) | (10,701) | ||||||||||||||||
Issuance of shares associated with share-based payment plans | 1 | 158 | 159 | 57 | 216 | |||||||||||||||
Acquisition of Grupo Socofar (see Note 4) | - | 1,133 | 1,133 | |||||||||||||||||
Contributions from non-controlling interest | - | - | - | - | 250 | 250 | ||||||||||||||
Other movements of equity method of associates, net of taxes | (923) | (923) | - | (923) | ||||||||||||||||
Balances at December 31, 2015 | Ps. | 3,348 | Ps. | 25,807 | Ps. | 156,532 | Ps. | - | Ps. | 606 | Ps. | (2,688) | Ps. | (2,081) | Ps. | 181,524 | Ps. | 60,332 | Ps. | 241,856 |
The accompanying notes are an integral part of these consolidated statements of changes in equity.