Note | December 2015(*) |
December 2015 |
December 2014 |
||||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Current Assets: | |||||||
Cash and cash equivalents | 5 | $ | 1,710 | Ps. | 29,396 | Ps. | 35,497 |
Investments | 6 | 1 | 19 | 144 | |||
Accounts receivable, net | 7 | 1,047 | 18,012 | 13,842 | |||
Inventories | 8 | 1,435 | 24,680 | 17,214 | |||
Recoverable taxes | 497 | 8,544 | 8,030 | ||||
Other current financial assets | 9 | 141 | 2,418 | 2,597 | |||
Other current assets | 9 | 213 | 3,654 | 1,788 | |||
Total current assets | 5,044 | 86,723 | 79,112 | ||||
Investments in associates and joint ventures | 10 | 6,498 | 111,731 | 102,159 | |||
Property, plant and equipment, net | 11 | 4,670 | 80,296 | 75,629 | |||
Intangible assets, net | 12 | 6,301 | 108,341 | 101,527 | |||
Deferred tax assets | 24 | 482 | 8,293 | 6,278 | |||
Other financial assets | 13 | 521 | 8,955 | 6,551 | |||
Other assets, net | 13 | 289 | 4,993 | 4,917 | |||
TOTAL ASSETS | $ | 23,805 | Ps. | 409,332 | Ps. | 376,173 | |
LIABILITIES AND EQUITY | |||||||
Current Liabilities: | |||||||
Bank loans and notes payable | 18 | $ | 130 | Ps. | 2,239 | Ps. | 449 |
Current portion of long-term debt | 18 | 213 | 3,656 | 1,104 | |||
Interest payable | 35 | 597 | 482 | ||||
Suppliers | 2,080 | 35,773 | 26,467 | ||||
Accounts payable | 537 | 9,236 | 7,778 | ||||
Taxes payable | 531 | 9,136 | 8,177 | ||||
Other current financial liabilities | 25 | 274 | 4,709 | 4,862 | |||
Total current liabilities | 3,800 | 65,346 | 49,319 | ||||
Long-Term Liabilities: | |||||||
Bank loans and notes payable | 18 | 5,000 | 85,969 | 82,935 | |||
Post-employment and other long-term employee benefits | 16 | 246 | 4,229 | 4,207 | |||
Deferred tax liabilities | 24 | 362 | 6,230 | 3,643 | |||
Other financial liabilities | 25 | 29 | 495 | 328 | |||
Provisions and other long-term liabilities | 25 | 303 | 5,207 | 5,619 | |||
Total long-term liabilities | 5,940 | 102,130 | 96,732 | ||||
Total liabilities | 9,740 | 167,476 | 146,051 | ||||
Equity: | |||||||
Controlling interest: | |||||||
Capital stock | 195 | 3,348 | 3,347 | ||||
Additional paid-in capital | 1,501 | 25,807 | 25,649 | ||||
Retained earnings | 9,103 | 156,532 | 147,122 | ||||
Cumulative other comprehensive (loss) | (243) | (4,163) | (5,645) | ||||
Total controlling interest | 10,556 | 181,524 | 170,473 | ||||
Non-controlling interest in consolidated subsidiaries | 21 | 3,509 | 60,332 | 59,649 | |||
Total equity | 14,065 | 241,856 | 230,122 | ||||
TOTAL LIABILITIES AND EQUITY | $ | 23,805 | Ps. | 409,332 | Ps. | 376,173 |
(*) Convenience translation to U.S. dollars ($) – See Note 2.2.3
The accompanying notes are an integral part of these consolidated statements of financial position.