As of December 31, 2012, 2011 and as of January 1, 2011 (Date of transition to IFRS
Amounts expressed in millions of U.S. dollars ($) and in millions of Mexican pesos (Ps.)
Note | December 2012 (*) |
December 2012 |
December 2011 |
January 1, 2011 |
|||||
---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||
Current Assets: | |||||||||
Cash and cash equivalents | 5 | $ | 2,817 | Ps. | 36,521 | Ps. | 25,841 | Ps. | 26,705 |
Investments | 6 | 123 | 1,595 | 1,329 | 66 | ||||
Accounts receivable, net | 7 | 837 | 10,837 | 10,498 | 7,701 | ||||
Inventories | 8 | 1,261 | 16,345 | 14,360 | 11,314 | ||||
Recoverable taxes | 484 | 6,277 | 5,343 | 5,152 | |||||
Other current financial assets | 9 | 196 | 2,546 | 1,018 | 409 | ||||
Other current assets | 9 | 103 | 1,334 | 1,594 | 976 | ||||
Total current assets | 5,821 | 75,455 | 59,983 | 52,323 | |||||
Investments in associates and joint ventures | 10 | 6,467 | 83,840 | 78,643 | 68,793 | ||||
Property, plant and equipment, net | 11 | 4,756 | 61,649 | 54,563 | 42,182 | ||||
Intangible assets, net | 12 | 5,237 | 67,893 | 63,030 | 44,253 | ||||
Deferred tax assets | 24 | 156 | 2,028 | 2,000 | 3,734 | ||||
Other financial assets | 13 | 174 | 2,254 | 2,745 | 1,388 | ||||
Other assets, net | 13 | 218 | 2,823 | 2,398 | 2,022 | ||||
TOTAL ASSETS | $ | 22,829 | Ps. | 295,942 | Ps. | 263,362 | Ps. | 214,695 | |
LIABILITIES AND EQUITY | |||||||||
Current Liabilities: | |||||||||
Bank loans and notes payable | 18 | $ | 325 | Ps. | 4,213 | Ps. | 638 | Ps. | 1,578 |
Current portion of long-term debt | 18 | 346 | 4,489 | 4,935 | 1,725 | ||||
Interest payable | 16 | 207 | 216 | 165 | |||||
Suppliers | 1,900 | 24,629 | 21,475 | 17,458 | |||||
Accounts payable | 503 | 6,522 | 5,488 | 5,151 | |||||
Taxes payabler | 389 | 5,048 | 4,241 | 3,089 | |||||
Other current financial liabilities | 258 | 3,347 | 2,135 | 1,726 | |||||
Current portion of other long-term liabilities | 6 | 61 | 197 | 276 | |||||
Total current liabilities | 3,743 | 48,516 | 39,325 | 31,168 | |||||
Long-Term Liabilities: | |||||||||
Bank loans and notes payable | 18 | 2,209 | 28,640 | 23,819 | 21,935 | ||||
Post-employment and other long-term employee benefits |
16 | 283 | 3,675 | 2,584 | 2,338 | ||||
Deferred tax liabilities | 24 | 54 | 700 | 414 | 223 | ||||
Other financial liabilities | 25 | 65 | 836 | 1,493 | 1,972 | ||||
Provisions and other long-term liabilities | 25 | 263 | 3,414 | 3,556 | 3,661 | ||||
Total long-term liabilities | 2,874 | 37,265 | 31,866 | 30,129 | |||||
Total liabilities | 6,617 | 85,781 | 71,191 | 61,297 | |||||
Equity: | |||||||||
Controlling interest: | |||||||||
Capital stock | 258 | 3,346 | 3,345 | 3,345 | |||||
Additional paid-in capital | 1,754 | 22,740 | 20,656 | 14,757 | |||||
Retained earnings | 9,913 | 128,508 | 114,487 | 103,695 | |||||
Cumulative other comprehensive income | 52 | 665 | 5,734 | 80 | |||||
Total controlling interest | 11,977 | 155,259 | 144,222 | 121,877 | |||||
Non-controlling interest in consolidated subsidiaries | 21 | 4,235 | 54,902 | 47,949 | 31,521 | ||||
Total equity | 16,212 | 210,161 | 192,171 | 153,398 | |||||
TOTAL LIABILITIES AND EQUITY | $ | 22,829 | Ps. | 295,942 | Ps. | 263,362 | Ps. | 214,695 |
(*) Convenience translation to U.S. dollars ($) – see Note 2.2.3
The accompanying notes are an integral part of these consolidated statements of financial position.