For the years ended December 31, 2012 and 2011
Amounts expressed in millions of U.S. dollars ($) and in millions of Mexican pesos (Ps.), except per share amount
Note | 2012 (*) | 2012 | 2012 | ||||
---|---|---|---|---|---|---|---|
Net sales | $ | 18,276 | Ps. | 236,922 | Ps. | 200,426 | |
Other operating revenues | 107 | 1,387 | 1,114 | ||||
Total revenues | 18,383 | 238,309 | 201,540 | ||||
Cost of goods sold | 10,569 | 137,009 | 117,244 | ||||
Gross profit | 7,814 | 101,300 | 84,296 | ||||
Administrative expenses | 737 | 9,552 | 8,172 | ||||
Selling expenses | 4,789 | 62,086 | 50,685 | ||||
Other income | 19 | 135 | 1,745 | 381 | |||
Other expenses | 19 | (152) | (1,973) | (2,072) | |||
Interest expense | 18 | (193) | (2,506) | (2,302) | |||
Interest income | 60 | 783 | 1,014 | ||||
Foreign exchange (loss) gain, net | (14) | (176) | 1,148 | ||||
(Loss) gain on monetary position for subsidiaries in hyperinflationary economies |
(1) | (13) | 53 | ||||
Market value gain (loss) on financial instruments | 1 | 8 | (109) | ||||
Income before income taxes and share of the profit of associates and joint ventures accounted for using the equity method |
2,124 | 27,530 | 23,552 | ||||
Income taxes | 24 | 613 | 7,949 | 7,618 | |||
Share of the profit of associates and joint ventures accounted for using the equity method, net of taxes |
10 | 653 | 8,470 | 4,967 | |||
Consolidated net income | $ | 2,164 | Ps. | 28,051 | Ps. | 20,901 | |
Attributable to: | |||||||
Controlling interest | 1,597 | 20,707 | 15,332 | ||||
Non-controlling interesta | 567 | 7,344 | 5,569 | ||||
Consolidated net income | $ | 2,164 | Ps. | 28,051 | Ps. | 20,901 | |
Basic net controlling interest income: | |||||||
Per series "B" share | 23 | $ | 0.08 | Ps. | 1.03 | Ps. | 0 .77 |
Per series "D" share | 23 | 0.10 | 1.30 | 0 .96 | |||
Diluted net controlling interest income: | |||||||
Per series "B" share | 23 | 0.08 | 1.03 | 0 .76 | |||
Per series "D" share | 23 | 0.10 | 1.29 | 0 .96 |
(*)Convenience translation to U.S. dollars ($) – see Note 2.2.3
The accompanying notes are an integral part of these consolidated income statements.