Amounts expressed in millions of Mexican pesos (Ps.) as of December 31:
2012 | 2011 (1) | |||
---|---|---|---|---|
Income Statement | ||||
Net sales | Ps. | 236,922 | Ps. | 200,426 |
Total revenues | 238,309 | 201,540 | ||
Cost of goods sold | 137,009 | 117,244 | ||
Gross profit | 101,300 | 84,296 | ||
Operating expenses | 72,073 | 59,812 | ||
Income from operations(2) | 29,227 | 24,484 | ||
Other non-operating (income) expenses, net | (345) | 625 | ||
Financing expenses, net | 1,904 | 196 | ||
Income before income taxes and share of the profit of associates and joint ventures accounted for using the equity method |
27,668 | 23,663 | ||
Income taxes | 7,949 | 7,618 | ||
Share of the profit of associates and joint ventures accounted for using the equity method, net of taxes | 8,332 | 4,856 | ||
Consolidated net income | 28,051 | 20,901 | ||
Controlling Interest | 20,707 | 15,332 | ||
Non-Controlling Interest | 7,344 | 5,569 | ||
Ratios to total revenues (%) | ||||
Gross margin | 42 .5% | 41 .8% | ||
Operating margin | 12 .3% | 12 .1% | ||
Consolidated net income | 11 .8% | 10 .4% | ||
Other information | ||||
Depreciation | 7,175 | 5,694 | ||
Amortization and other non cash charges to income from operations | 1,278 | 1,320 | ||
EBITDA | 37,680 | 31,498 | ||
Capital expenditures (3) | 15,560 | 12,609 |
2012 | 2011 (1) | |||
---|---|---|---|---|
Balance Sheet | ||||
Assets | ||||
Current assets | 75,455 | 59,983 | ||
Investments in associates and joint ventures | 83,840 | 78,643 | ||
Property, plant and equipment, net (4) | 61,649 | 54,563 | ||
Intangible assets,net | 67,893 | 63,030 | ||
Other assets, net | 7,105 | 7,143 | ||
Total assets | 295,942 | 263,362 | ||
Liabilitiess | ||||
Short-term bank loans and current portion of long-term bank loans and notes payable |
8,702 | 5,573 | ||
Other current liabilities | 39,814 | 33,752 | ||
Long-term bank loans and notes payable | 28,640 | 23,819 | ||
Post-employment and other long-term employee benefits | 3,675 | 2,584 | ||
Deferred income taxes liabilities | 700 | 414 | ||
Other long-term liabilities | 4,250 | 5,049 | ||
Total liabilites | 85,781 | 71,191 | ||
Total equity | 210,161 | 192,171 | ||
Controlling interest | 155,259 | 144,222 | ||
Non-controlling interest | 54,902 | 47,949 | ||
Financial ratios (%) | ||||
Liquidity | 1 .555 | 1 .525 | ||
Leverage | 0 .408 | 0 .370 | ||
Capitalization | 0 .16 | 0 .14 | ||
Data per share | ||||
Controlling interest book value(5) | 8 .678 | 8 .061 | ||
Net controlling interest income (6) | 1 .157 | 0 .857 | ||
Dividends paid (7) | ||||
Series B shares | 0 .309 | 0 .229 | ||
Series D shares | 0 .386 | 0 .287 | ||
Number of employees(8) | 182,260 | 168,370 | ||
Number of outstanding shares(9) | 17,891 .13 | 17,891 .13 |